Type : II Basic General Knowledge
DIRECTIONS : General Knowledge Questions and Answers
61. | Mark is the currency of | ||
---|---|---|---|
A. France | |||
B. Germany | |||
C. Italy | |||
D. England |
62. | The ratio of width of our National flag to its length is | ||
---|---|---|---|
A. 2 : 4 | |||
B. 3 : 4 | |||
C. 2 : 3 | |||
D. 3 : 5 |
63. | The largest man made canal in the world is | ||
---|---|---|---|
A. Panama canal | |||
B. Suez canal | |||
C. Rhine canal | |||
D. None of these |
64. | India’s biggest nuclear research reactor is | ||
---|---|---|---|
A. Cirus | |||
B. Dhruva | |||
C. Apsara | |||
D. Purnima |
65. | The biggest church in India is located at | ||
---|---|---|---|
A. Goa | |||
B. Mumbai | |||
C. Delhi | |||
D. Chennai |