Latest GK Questions
CATEGORY
DIRECTIONS : Latest Gk Questions.
9. | Which one of the following five year plans has the highest GDP growth rate in Agriculture sector in India? | ||
---|---|---|---|
A. Sixth Five Year Plan | |||
B. Seventh Five Year Plan | |||
C. Eighth Five Year Plan | |||
D. Ninth Five Year Plan |
10. | The impact of the Green Revolution was felt most in the production of | ||
---|---|---|---|
A. Rice | |||
B. Pulses | |||
C. Oilseeds | |||
D. Wheat |
11. | Where is the central Rice Research institute located? | ||
---|---|---|---|
A. Kanpur | |||
B. Cuttack | |||
C. Bangalore | |||
D. Coimbatore |
12. | Who is known as the father of "White Revolution" in India? | ||
---|---|---|---|
A. B.P. Pal | |||
B. K.N. Bhal | |||
C. V. Kurien | |||
D. M.S. Swaminathan |