Verbal - Coding and Decoding -> Number Coding
DIRECTIONS : In these questions, either numerical code values are assigned to a word or alphabetical code letters are assigned to the numbers.
6. | TENANT | ||
---|---|---|---|
A. 956169 | |||
B. 196247 | |||
C. 352123 | |||
D. 312723 |
7. | SEDATE | ||
---|---|---|---|
A. 918731 | |||
B. 954185 | |||
C. 814195 | |||
D. 614781 |
8. | NEATNESS | ||
---|---|---|---|
A. 25196577 | |||
B. 21732199 | |||
C. 21362199 | |||
D. 21823698 |
9. | ARREST | ||
---|---|---|---|
A. 744589 | |||
B. 744193 | |||
C. 166479 | |||
D. 745194 |
10. | ENDEAR | ||
---|---|---|---|
A. 524519 | |||
B. 174189 | |||
C. 128174 | |||
D. 124179 |