Verbal - Series- completion -> Number Series
DIRECTIONS : In each of the following question, a number series is given with one term missing. Choose the correct alternative that will continue the same pattern and fill in the blank space.
6. | 1, 4, 9, 16, 25,. . | ||
---|---|---|---|
A. 35 | |||
B. 36 | |||
C. 48 | |||
D. 49 |
7. | 20, 19, 17, . . 10, 5 | ||
---|---|---|---|
A. 12 | |||
B. 13 | |||
C. 14 | |||
D. 15 |
8. | 2, 3, 5, 7, 11, . . 17 | ||
---|---|---|---|
A. 12 | |||
B. 13 | |||
C. 14 | |||
D. 15 |
9. | 1, 2, 5, 12, 27, 58, 121 ? | ||
---|---|---|---|
A. 246 | |||
B. 247 | |||
C. 248 | |||
D. 249 |
10. | 0.5, 0.55, 0.65, 0.8,.. | ||
---|---|---|---|
A. 0.9 | |||
B. 0.82 | |||
C. 1 | |||
D. 0.95 |