General Awareness Questions and Answers
17. | Which is the largest irrigational canal in the whole world? | ||
---|---|---|---|
A. Suez Canal | |||
B. Indira Gandhi Canal | |||
C. Panama Canal | |||
D. None of these |
Answer | ||
|
18. | Which State produces maximum Tea? | ||
---|---|---|---|
A. West Bengal | |||
B. Karnataka | |||
C. Kerala | |||
D. Assam |
Answer | ||
|
19. | Which one of the following States ranks first in the production of sugarcane? | ||
---|---|---|---|
A. Uttar Pradesh | |||
B. Tamil Nadu | |||
C. Punjab | |||
D. Maharashtra |
Answer | ||
|
20. | Quit India Movement was started in | ||
---|---|---|---|
A. 1939 | |||
B. 1940 | |||
C. 1941 | |||
D. 1942 |
Answer | ||
|