Indian Economy Gk Questions and Answers
9. | The nationalisation of the 14 major commercial banks took place in | ||
---|---|---|---|
A. 1947 | |||
B. 1954 | |||
C. 1961 | |||
D. 1969 |
Answer | ||
|
10. | Which of the following is known as paper gold? | ||
---|---|---|---|
A. SDR | |||
B. Euro | |||
C. Dollar | |||
D. Yen |
Answer | ||
|
11. | Environment Planning Organisation is | ||
---|---|---|---|
A. ICAR | |||
B. NEERI | |||
C. CEPHERI | |||
D. CECRI |
Answer | ||
|
12. | Special Drawing Rights (SDRs) facility is available at | ||
---|---|---|---|
A. Organisation of Economic Cooperation and Development (OECD) | |||
B. International Monetary Fund (IMF) | |||
C. International Development Association (IDA) | |||
D. World Bank (WB) |
Answer | ||
|