Indian Economy Gk Quiz Questions and Answers
1. | National Income estimates in India are prepared by | ||
---|---|---|---|
A. RBI | |||
B. C.S.O. | |||
C. Planning Commission | |||
D. Finance Ministry |
Answer | ||
|
2. | Who is the Chairman of Island Development Authority? | ||
---|---|---|---|
A. President | |||
B. Prime Minister | |||
C. Home Minister | |||
D. Planning Minister |
Answer | ||
|
3. | The Headquarters of CAPART is situated at | ||
---|---|---|---|
A. Calcutta | |||
B. Bangalore | |||
C. Hyderabad | |||
D. New Delhi |
Answer | ||
|
4. | The largest source of National Income in India is | ||
---|---|---|---|
A. Agriculture | |||
B. Service Sector | |||
C. Trade Sector | |||
D. Industrial Sector |
Answer | ||
|