Indian Economy Gk Questions and Answers
5. | Special Drawing Rights (SDRs) facility is available at | ||
---|---|---|---|
A. World Bank (WB) | |||
B. International Monetary Fund (IMF) | |||
C. Organisation of Economic Cooperation and Development (OECD) | |||
D. International Development Association (IDA) |
Answer | ||
|
6. | What are the "Open Market Operations"? | ||
---|---|---|---|
A. Activities of SEBI registered brokers | |||
B. Selling of currency by the RBI | |||
C. Sale of shares by FIIs | |||
D. Selling of gilt edged securities by the government |
Answer | ||
|
7. | Which of the following is not required while computing Gross National Product (GNP)? | ||
---|---|---|---|
A. Private investment | |||
B. Net foreign investment | |||
C. Per capita income of citizens | |||
D. Purchase of goods by government |
Answer | ||
|
8. | Which is the best measure of economic growth of a country? | ||
---|---|---|---|
A. GDF | |||
B. GNP | |||
C. NET revenue | |||
D. None of these |
Answer | ||
|