Physics General Knowledge Questions and Answers
5. | The highest growth rate of population is found in | ||
---|---|---|---|
A. Bangladesh | |||
B. India | |||
C. Malaysia | |||
D. Sri Lanka |
Answer | ||
|
6. | Masai belong to | ||
---|---|---|---|
A. Sahara desert | |||
B. Atacama desert | |||
C. Gobi desert | |||
D. Tropical Africa |
Answer | ||
|
7. | Among the following continents, which one has the lowest growth rate population? | ||
---|---|---|---|
A. Australia | |||
B. Europe | |||
C. South America | |||
D. North America |
Answer | ||
|
8. | Approximately one half of the world population lives in | ||
---|---|---|---|
A. East Asia and Europe | |||
B. Europe and Eastern North America | |||
C. Southern and South East Asia | |||
D. East and South Asia |
Answer | ||
|