Indian Geography Objective Questions and Answers
17. | Mettur Power Project is located in | ||
---|---|---|---|
A. Maharashtra | |||
B. West Bengal | |||
C. Orissa | |||
D. Tamil Nadu |
Answer | ||
|
18. | Which crop is sown in the largest area in M.P.? | ||
---|---|---|---|
A. Jower | |||
B. Soyabean | |||
C. Wheat | |||
D. Rice |
Answer | ||
|
19. | The largest number of cattle are found in | ||
---|---|---|---|
A. Uttar Pradesh | |||
B. Rajasthan | |||
C. Madhya Pradesh | |||
D. Bihar |
Answer | ||
|
20. | The highest milk producing breed of goat in India is | ||
---|---|---|---|
A. Black Bengal | |||
B. Jamnapari | |||
C. Barbari | |||
D. Beetal |
Answer | ||
|