Indian Geography Objective Questions and Answers
21. | Which of the following forms the lowest percentage of crop pattern? | ||
---|---|---|---|
A. Sugarcane | |||
B. Fibres | |||
C. Pulses | |||
D. Wheat |
Answer | ||
|
22. | The source of river Chambal is in which district? | ||
---|---|---|---|
A. Khargone | |||
B. Mandla | |||
C. Shahdol | |||
D. Indore |
Answer | ||
|
23. | Loktak lake is located in | ||
---|---|---|---|
A. Uttar Pradesh | |||
B. Orissa | |||
C. Manipur | |||
D. Tripura |
Answer | ||
|
24. | Which State has the largest coastline in India? | ||
---|---|---|---|
A. Black Bengal | |||
B. Gujarat | |||
C. Karnataka | |||
D. Andhra Pradesh |
Answer | ||
|
25. | The largest tea producing state in India is | ||
---|---|---|---|
A. Karnataka | |||
B. West Bengal | |||
C. Assam | |||
D. Kerala |
Answer | ||
|