Indian Economy
DIRECTIONS : Questions based on Indian Economy.
6. | As per population census 2001 in which state literacy rate is lowest ? | ||
---|---|---|---|
A. Bihar | |||
B. Rajasthan | |||
C. Orissa | |||
D. Sikkim |
7. | Economic planning is an essential feature of | ||
---|---|---|---|
A. capitalist economy | |||
B. socialist economy | |||
C. mixed economy | |||
D. dual economy |
8. | The Mumbai Stock Exchange was set up in | ||
---|---|---|---|
A. 1875 | |||
B. 1900 | |||
C. 1922 | |||
D. 1947 |
9. | The Headquarter of RBI is in | ||
---|---|---|---|
A. Delhi | |||
B. Mumbai | |||
C. Kanpur | |||
D. Nasik |
10. | The planning commission is | ||
---|---|---|---|
A. Ministry | |||
B. a government department | |||
C. an advisory body | |||
D. an autonomous corporation |