Indian Economy
DIRECTIONS : Questions based on Indian Economy.
26. | National Sample Survey Organisation (NSSO) was established in | ||
---|---|---|---|
A. 1950 | |||
B. 1951 | |||
C. 1952 | |||
D. 1947 s |
27. | According to area, which state is the largest ? | ||
---|---|---|---|
A. Madhya Pradesh | |||
B. Maharashtra | |||
C. Rajasthan | |||
D. Uttar Pradesh |
28. | The system of value added taxation is applicable to | ||
---|---|---|---|
A. excise duties | |||
C. income tax | |||
C. estate duty | |||
D. taxes on agri income |
29. | The largest source of National Income in India is | ||
---|---|---|---|
A. Agriculture Sector | |||
B. Service Sector | |||
C. Industry Sector | |||
D. Trade Sector |
30. | Which state produces maximum pulses in the country ? | ||
---|---|---|---|
A. Madhya Pradesh | |||
B. Orissa | |||
C. Maharashtra | |||
D. Uttar Pradesh |