Indian Economy
DIRECTIONS : Questions based on Indian Economy.
31. | In the United States the television broadcast standard is | ||
---|---|---|---|
A. PAL | |||
B. NTSC | |||
C. SECAM | |||
D. RGB |
32. | What is green gold ? | ||
---|---|---|---|
A. Coffee | |||
B. Gold | |||
C. Rice | |||
D. Tea |
33. | Which country has the lowest rate of newspaper circulation per capita? | ||
---|---|---|---|
A. Iceland | |||
B. Italy | |||
C. Indonesia | |||
D. India |
34. | According to population census 2001, which of the following states is below the national average of literacy ? | ||
---|---|---|---|
A. Maharashtra | |||
B. Gujarat | |||
C. Orissa | |||
D. West Bengal |
35. | In India, maximum number of workers are employed in | ||
---|---|---|---|
A. textile industry | |||
B. iron and steel industry | |||
C. petrochemical industry | |||
D. automobile industry |